# Estate

A Roman blind in Estate velvet lowers to a flat, plush panel, and the lining behind the fabric gives the folds structure and fuller coverage. Raised, it stacks into soft, deep pleats. It suits bedrooms and sitting rooms that want warmth at the window.

## Details

- **Price:** 233.41 NZD
- **Vendor:** Bargain Blinds
- **Type:** lined-roman-blinds
- **Tags:** custom, has-samples

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Cloud / Custom | 233.41 NZD | In stock |
| Emperor / Custom | 233.41 NZD | In stock |
| Ink / Custom | 233.41 NZD | In stock |
| Mink / Custom | 233.41 NZD | In stock |
| Peacock / Custom | 233.41 NZD | In stock |
| Pearl / Custom | 233.41 NZD | In stock |
| Rose / Custom | 233.41 NZD | In stock |
| Royal / Custom | 233.41 NZD | In stock |
| Sage / Custom | 233.41 NZD | In stock |
| Sea Spray / Custom | 233.41 NZD | In stock |
| Slate / Custom | 233.41 NZD | In stock |
| Stone / Custom | 233.41 NZD | In stock |
| Tradition / Custom | 233.41 NZD | In stock |
| Walnut / Custom | 233.41 NZD | In stock |
| Asphalt / Custom | 233.41 NZD | In stock |
| Cardinal / Custom | 233.41 NZD | In stock |
| Glace / Custom | 233.41 NZD | In stock |
| Lilac / Custom | 233.41 NZD | In stock |
| Macadamia / Custom | 233.41 NZD | In stock |
| Mustard / Custom | 233.41 NZD | In stock |
| Sand / Custom | 233.41 NZD | In stock |
| Teracotta / Custom | 233.41 NZD | In stock |
| Nero / Custom | 233.41 NZD | In stock |
| Ruby / Custom | 233.41 NZD | In stock |
| Verde / Custom | 233.41 NZD | In stock |

## Images

- Estate Pearl
- Estate Ruby
- Estate
- Estate
- Estate
- Estate
- Estate
- Estate
- Estate
- Estate

---

> Source: [Bargain Blinds & Curtains](https://bargain-blinds-curtains.myshopify.com/products/estate-lined-roman-blinds)
> Updated: 2026-11-05
